Wyszukiwarka
Producenci
Pistolet DANIEL H9; Daniel Defense
towar niedostępny
Opis
PISTOLET DANIEL H9 Kal. 9x19mm
Nowoczesny pistolet DANIEL H9 od renomowanego producenta Daniel Defense, znanego z innowacyjnych rozwiązań w karabinach AR, łączy klasyczne cechy konstrukcji 1911 z nowoczesnymi rozwiązaniami mechanizmu uderzeniowego striker-fired. Dzięki niskiej osi lufy, pistolet charakteryzuje się zredukowanym odrzutem oraz mniejszym podrzutem lufy, co znacząco zwiększa celność i szybkość oddawania kolejnych strzałów.

Wysoka ergonomia, modułowa konstrukcja umożliwiająca personalizację oraz prosta obsługa sprawiają, że H9 jest doskonałym wyborem zarówno dla strzelców sportowych, jak i służb mundurowych. Wysokiej klasy materiały – rama z aluminium lotniczego (7075), lufa ze stali nierdzewnej kutą na zimno oraz precyzyjnie obrabiany zamek – gwarantują trwałość i niezawodność w każdych warunkach.
Cechy produktu:
- Typ działania: Striker Fired
- Mechanizm spustowy: BH-SP (Bottom Hinge – Straight Pull) z bezpiecznikiem spustowym
- Magazynek: 3 sztuki, pojemność 15 nabojów, stal nierdzewna z powłoką niskiego tarcia
- Przyrządy celownicze: stalowe, wcięcie dovetail, z produ światłowód (zero na 25 yd)
- Chwyt: panele G-10 o zbalansowanej teksturze, w pełni demontowalne
- Szkielet: aluminium lotnicze 7075-T6, anodowane
- Zamek: stal stopowa 4340, wykończenie DLC (Diamond-Like Carbon)
- Szyna akcesoryjna: STANAG 4694 (kompatybilna z Picatinny)
- Możliwość montażu kolimatora (optic ready)
- Produkt wykonany w USA

TABELA KOMPATYBILNOŚCI:
| Kolimator | Footprint | Płytka (RDS Plate) |
|---|---|---|
| ADE Advanced Optics RD3-002 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| ADE Advanced Optics RD3-006A Huracan | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| ADE Advanced Optics RD3-006B Huracan | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| ADE Advanced Optics RD3-009 Crusader | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| ADE Advanced Optics RD3-012 Delta | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| ADE Advanced Optics RD3-012 Delta Pro | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| ADE Advanced Optics RD3-013 Bertrillium | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| ADE Advanced Optics RD3-020 Raptor | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| ADE Advanced Optics RD3-023 Valkyrie | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Athlon Midas TSR1 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Burris Fastfire 2 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Burris Fastfire 3 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Burris Fastfire 4 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| C-more RTS | C-More Standard | RDS Plate #3 (28-196-16270) |
| C-more RTS 2 | C-More Standard | RDS Plate #3 (28-196-16270) |
| C-more STS | C-More Standard | RDS Plate #3 (28-196-16270) |
| C-more STS 2 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Delta Optical MiniDot 3 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Delta Optical MiniDot HD 24 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Delta Optical MiniDot HD 26 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Delta Optical MiniDot II | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Delta Optical MiniDot | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Delta Optical Stryker | C-More Standard | RDS Plate #3 (28-196-16270) |
| Docter QUICKsight 5.0 VR | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Docter Sight 2 Plus | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Docter Sight 3 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Docter Sight C | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Eotech ELFX | Shield Standard | RDS Plate #1 (28-196-14269) |
| FTP Optics Alpha 3 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Hawke Reflex 1x25 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Hex Dragonfly | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Holosun 407C | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun 407C V2 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun 407C X2 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun 507C | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun 507C V2 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun 507C X2 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun 508T | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun 508T X2 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Holosun SCS 320 | Shield Standard | RDS Plate #1 (28-196-14269) |
| Kahles Helia RD | C-More Standard | RDS Plate #3 (28-196-16270) |
| Kite Optics K1 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Leica Tempus | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Leica Tempus 2 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Leupold DeltaPoint Pro | Shield Standard | RDS Plate #1 (28-196-14269) |
| MAKdot 1x25 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| MAKdot SH | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Meopta Meosight IV | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| NcStar VISM FlipDot Pro | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Noblex QUICKsight 5.0 VR | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Noblex Sight 2 Plus | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Noblex Sight 3 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Noblex Sight C | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Noblex Sight G | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Primary Arms SLx RS-10 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| RD3-019 Stingray | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Riton X3 Tactix PRD | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Sig Sauer Romeo3 1x25 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Sig Sauer Romeo3 Max 1x30 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Sig Sauer Romeo3 XL 1x35 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Sightmark Mini Shot M-Spec | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Sightmark Mini Shot Pro Spec | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Swampfox Justice RMR 1x27 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Swampfox Liberty RMR 1x22 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Swampox Kingslayer | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Trijicon RMR | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Trijicon SRO | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| US Optics DRS 2.0 Enhanced | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| US Optics DRS 2.0 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| UTG OP3 Micro | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Vector Optics Frenzy 1x17x24 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Vector Optics Frenzy 1x20x28 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Vector Optics Frenzy 1x22x26 | Trijicon RMR/SRO Compatible | RDS Plate #2 (28-196-15266) |
| Vector Optics Frenzy 1x26x32 | C-More Standard | RDS Plate #3 (28-196-16270) |
| Vomz Pilad 1x20 | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Vortex Razor | C-More Standard | RDS Plate #3 (28-196-16270) |
| Vortex Venom | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
| Vortex Viper | Docter/Noblex Standard | RDS Plate #4 (28-196-16616) |
SPECYFIKACJA:
- Kaliber: 9x19 mm
- Długość całkowita: 195,3 mm (7,69")
- Wysokość: 130 mm (5,12")
- Szerokość: 25,4 mm (1" przy zamku)
- Długość lufy: 108,7 mm (4,28")
- Lufa: stal nierdzewna, kutą na zimno, skok 1:10
- Waga: 839 g z pustym magazynkiem (29,6 oz)
DANIEL DEFENSE
„DD” jest jedną z czołowych światowych marek w produkcji broni oraz akcesoriów do broni. Od momentu sprzedaży pierwszego karabinka AR w 2009 roku, każdego dnia pracują nad dostarczeniem produktów niezrównanej jakości, precyzji i światowej klasy obsługi klienta. Aktualnie Daniel Defense wytwarza prawie każdy element produkowanych przez siebie karabinów oraz akcesoriów i poddaje je rygorystycznej kontroli jakości.